உங்கள் கணினியுடன் இணைக்கப்பட்டிருக்கும் அல்லது உள்ளிருக்கும் அனைத்து வன்பொருட்கள் மற்றும் மென்பொருட்களின் விவரங்களை தெரிந்துக் கொள்ளுவது எப்படி? (கணினியை பிரிக்காமலே)
இவை அனைத்திற்கும் ஒரே மென்பொருள் விடை தருகிறது.
http://www.belarc.com/free_download.html
Operating System | System Model | |||||||||||||||||||||||||||||||||||||||||||||||||||
Windows XP Professional Service Pack 2 (build 2600) Install Language: English (United States) System Locale: English (United States) Installed: 07-12-y11 3:05:04 PM | Gigabyte Technology Co., Ltd. GA-MA785GMT-US2H Enclosure Type: Desktop | |||||||||||||||||||||||||||||||||||||||||||||||||||
Processor a | Main Circuit Board b | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.90 gigahertz AMD Athlon II X2 245 256 kilobyte primary memory cache 1024 kilobyte tertiary memory cache 64-bit ready Multi-core (2 total) Not hyper-threaded | Board: Gigabyte Technology Co., Ltd. GA-MA785GMT-US2H Bus Clock: 200 megahertz BIOS: Award Software International, Inc. F7b 07/02/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Drives | Memory Modules c,d | |||||||||||||||||||||||||||||||||||||||||||||||||||
500.05 Gigabytes Usable Hard Drive Capacity 106.36 Gigabytes Hard Drive Free Space MagicISO Virtual DVD-ROM0000 [Optical drive] TSSTcorp CDDVDW SH-222BB [Optical drive] AQUA 3.2 USB Device [Hard drive] -- drive 1 ST3500418AS [Hard drive] (500.10 GB) -- drive 0, s/n 9VMFKNLE, rev CC38, SMART Status: Healthy | 1790 Megabytes Usable Installed Memory Slot 'A0' has 2048 MB Slot 'A1' is Empty Slot 'A2' is Empty Slot 'A3' is Empty | |||||||||||||||||||||||||||||||||||||||||||||||||||
Local Drive Volumes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||
None discovered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Users (mouse over user name for details) | Printers | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Controllers | Display | |||||||||||||||||||||||||||||||||||||||||||||||||||
Primary IDE Channel [Controller] (2x) Secondary IDE Channel [Controller] (2x) Standard Dual Channel PCI IDE Controller (2x) | ATI Radeon HD 4200 [Display adapter] Acer V193HQV [Monitor] (18.5"vis, s/n ETLL60C00212908B5980F3, July 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bus Adapters | Multimedia | |||||||||||||||||||||||||||||||||||||||||||||||||||
MagicISO SCSI Host Controller Standard Enhanced PCI to USB Host Controller (2x) Standard OpenHCD USB Host Controller (5x) | ATI HDMI Audio Realtek High Definition Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||
Virus Protection [Back to Top] | Group Policies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| None discovered | |||||||||||||||||||||||||||||||||||||||||||||||||||
Communications | Other Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Instruments OHCI Compliant IEEE 1394 Host Controller Acronis Backup Archive Explorer USB Human Interface Device Standard 101/102-Key or Microsoft Natural PS/2 Keyboard HID-compliant mouse USB Mass Storage Device USB Root Hub (7x) pcouffin device for 32 bits systems | |||||||||||||||||||||||||||||||||||||||||||||||||||
USB Storage Use in past 30 Days (mouse over last used for details) | Hosted Virtual Machines (mouse over name for details) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| None discovered |
Missing Security Updates new – for Adobe, Apple, Java, Microsoft and more [Back to Top] | |||||||||||||||
Hotfixes from Windows Update (agent version 5.4.3790.2180) are turned off. These security updates apply to this computer but are not currently installed (using Advisor definitions version 2013.2.2.1), according to the 01/22/2013 Microsoft Security Bulletin Summary and bulletins from other vendors. Note: Security benchmarks require that Critical and Important severity security updates must be installed.
|
Network Map (mouse over IP address for physical address) [Back to Top] | ||||||||||||
|
Software Licenses [Back to Top] | ||||||||||||||||||||||
|
Software Versions & Usage (mouse over i for details, click i for location) [Back to Top] | |
i
3G - Connect Version 1.5.0.3
i
Adobe AIR Version 3.1
ı
i
Adobe Reader Version 10.1.5.33
i
Adobe Systems, Inc. - Shockwave Flash Version 11,5,502,146
i
Adobe Systems, Inc. - Shockwave for Director Version 11.6.8
i
Adobe Systems, Inc. - Shockwave Version 11.6.8
ı
i
Adobe Systems, Inc. Adobe Gamma Loader Version 1, 0, 0, 1 |
No comments:
Post a Comment